Save up to 30% with our annual plans
5 links
5 QR codes
Analytics
Redirection to mobile app
Unlimited followed clicks
Unlimited clicks and scans
Analytics kept 30 days
Customized paths
QR Code customizations
Basic support
(annual charge of $144)
50 links
50 QR codes
Advanced analytics
Analytics kept forever
Advanced QR Code customizations
UTM builder
Workspace
(annual charge of $300)
500 links/month
500 QR codes/month
10 customized domains
5 team members
Advanced features of links
Real-time events stream
(annual charge of $1140)
5000 links/month
5000 QR codes/month
50 customized domains
20 team members
Data export
Features | FREE | STARTER | PRO | BUSINESS |
---|---|---|---|---|
Link Management | ||||
Short links | 5 | 50 | 500/month | 5000/month |
Mobile app redirection | ||||
Customized paths | ||||
Clicks & scans | Unlimited | Unlimited | Unlimited | Unlimited |
Branded links | — | — | ||
Analytics history | 30 days | Forever | Forever | Forever |
Title / meta description | — | — | ||
Password protection | — | — | ||
Preview image | — | — | ||
Link expiration | — | — | ||
Pixel tracking | — | — | ||
QR Codes | ||||
QR codes | 5 | 50 | 500/month | 5000/month |
Mobile app redirection | ||||
Customized logos | — | |||
Customized color | — | Advanced | Advanced | Advanced |
Customized frames | — | |||
Download format | PNG/JPEG | PNG/JPEG/SVG | PNG/JPEG/SVG | PNG/JPEG/SVG |
Scans | Unlimited | Unlimited | Unlimited | Unlimited |
Without prss.it logo | — | |||
Reports and analytics | ||||
Data History | 30 days | Forever | Forever | Forever |
Activity Over Time | ||||
Country-Level Data | — | |||
City-Level Data | — | |||
Referrer Data | — | |||
Languages Data | — | |||
Device Data | — | |||
Browser Data | — | |||
Operating System Data | — | |||
Campaign Management | ||||
Campaigns | — | |||
UTM builder | — | |||
Campaign data export | — | — | ||
Campaign analytics | — | — | ||
Team & Collaboration | ||||
Custom domains | — | — | 10 | 50 |
Team members | — | — | 5 | 20 |
Workspace | — |
Your go-to platform for creating branded short links, generating QR codes, tracking link analytics in real time, and managing campaigns with ease.
Founded by Thomas
© 2025 prss.it. All rights reserved.